Prosthesis Fitting Guide

Breast Prosthesis Size Chart

Cup Size Brand Size                              
AA 8 10 12 14 16 18 20 22 24 26 28              
A   8 10 12 14 16 18 20 22 24 26 28            
B     8 10 12 14 16 18 20 22 24 26 28          
C       8 10 12 14 16 18 20 22 24 26 28        
D         8 10 12 14 16 18 20 22 24 26 28      
DD           8 10 12 14 16 18 20 22 24 26 28    
E             8 10 12 14 16 18 20 22 24 26 28  
F               8 10 12 14 16 18 20 22 24 26 28
                                       
YOUR
SIZE
Breast Form Sizes                            
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17